<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Semiconductor Research News - Press Releases]]></title>
		<link>http://www.electronics.ca/presscenter</link>
		<description><![CDATA[The Electronics.ca Press Center is the premier online source dedicated entirely to electronics industry research news]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.electronics.ca/presscenter]]></copyright>
		<generator>N/A</generator>
		<webMaster>pr.communications@electronics.ca</webMaster>
		<lastBuildDate>Sat, 04 Feb 2012 02:24:22 CST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[China and Asia-Pacific Expected to Drive Growth in Global Submarine Market Over the Next 10 Years]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1670/1/China-and-Asia-Pacific-Expected-to-Drive-Growth-in-Global-Submarine-Market-Over-the-Next-10-Years/Page1.html</link>
			<description><![CDATA[While North America and Europe remain key submarine markets, an expanding China and an arms race in Asia-Pacific will increasingly drive growth in the market over the next 10 years. The rapidly changing global security scenario has forced submarine 
navies to become increasingly flexible. <br/>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Fri, 03 Feb 2012 17:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1670/1/China-and-Asia-Pacific-Expected-to-Drive-Growth-in-Global-Submarine-Market-Over-the-Next-10-Years/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Gain Insight Into the Naval Vessels and Surface Combatants Market for the 2011-2021 Period]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1669/1/Gain-Insight-Into-the-Naval-Vessels-and-Surface-Combatants-Market-for-the-2011-2021-Period/Page1.html</link>
			<description><![CDATA[Despite the high fiscal deficits of North American countries, this 
region is expected to account for the largest share of the naval surface
 combatants market during the forecast period, with a share of 48.4%. 
Demand in Europe is expected to decrease marginally during the forecast 
period, accounting for 22.1% of the total market during this time. Asia 
will account for a share of 24.2% of the total naval surface combatants 
market during the forecast period. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Thu, 02 Feb 2012 17:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1669/1/Gain-Insight-Into-the-Naval-Vessels-and-Surface-Combatants-Market-for-the-2011-2021-Period/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[PRINTED ELECTRONICS COMING OF AGE AT IPC APEX EXPO 2012]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1668/1/PRINTED-ELECTRONICS-COMING-OF-AGE-AT-IPC-APEX-EXPO-2012/Page1.html</link>
			<description><![CDATA[A key enabling technology that is making a significant impact in 
consumer, commercial, medical and specialty electronics markets, printed
 electronics is coming of age at IPC APEX EXPO®, February 28–March 1, 
2012, at the San Diego Convention Center. IPC APEX EXPO will feature a 
dedicated printed electronics area on the show floor, a printed 
electronics track in the technical conference, and historic standards 
development meetings where the first-ever industry requirements for the 
manufacture and assembly of printed electronics will be discussed and 
developed. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Wed, 01 Feb 2012 17:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1668/1/PRINTED-ELECTRONICS-COMING-OF-AGE-AT-IPC-APEX-EXPO-2012/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Global Military Aircraft Market 2011-2021]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1667/1/The-Global-Military-Aircraft-Market-2011-2021/Page1.html</link>
			<description><![CDATA[The US has recorded budget cuts and is expected to also record budget 
cuts during the forecast period. Despite this, North America is expected
 to account for the largest share of 42.9%, of the total global 
expenditure on military aircraft during the forecast period. The high 
demand in the region is primarily driven by the development of 2,456 
F-35 multi-role fighter aircraft as part of the Joint Strike Fighter 
program and 452 V-22 Osprey transport aircraft. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Wed, 01 Feb 2012 17:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1667/1/The-Global-Military-Aircraft-Market-2011-2021/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global Large Format Printer (LFP) Market worth $12.5 Billion by 2016]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1666/1/Global-Large-Format-Printer-LFP-Market-worth-125-Billion-by-2016/Page1.html</link>
			<description><![CDATA[According to the report, the total LFP market is expected to reach $12.5
 billion by 2016 at a CAGR of 5.7%. Large format printing has taken a 
huge toll in recent times, after the recession occurred in the year 
2008-09. In current scenario, more and more companies are striving for 
marketing and advertisement of their product line at a competitive 
price. Here comes the role of large format printer. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 31 Jan 2012 15:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1666/1/Global-Large-Format-Printer-LFP-Market-worth-125-Billion-by-2016/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[IPC RELEASES PCB INDUSTRY RESULTS FOR DECEMBER 2011]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1665/1/IPC-RELEASES-PCB-INDUSTRY-RESULTS-FOR-DECEMBER-2011/Page1.html</link>
			<description><![CDATA[IPC — Association Connecting Electronics Industries® announced today the
 December findings from its monthly North American Printed Circuit Board
 (PCB) Statistical Program. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 31 Jan 2012 13:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1665/1/IPC-RELEASES-PCB-INDUSTRY-RESULTS-FOR-DECEMBER-2011/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Market for Organic Light-Emitting Diodes to Grow to $5.2 billion Globally by 2016]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1664/1/Market-for-Organic-Light-Emitting-Diodes-to-Grow-to-52-billion-Globally-by-2016/Page1.html</link>
			<description><![CDATA[The global OLED market was nearly $3 billion in 2010. Analysts expect 
the market to grow to more than $3 billion in 2011 and $5.2 billion by 
2016, a compound annual growth rate (CAGR) of 11.6% between 2011 and 
2016. In this report, learn about the global market for organic 
light-emitting diodes in electronic displays and lighting devices and 
the various technologies used in OLED.]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Mon, 30 Jan 2012 13:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1664/1/Market-for-Organic-Light-Emitting-Diodes-to-Grow-to-52-billion-Globally-by-2016/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[New 2012 Forecasts for Electric Vehicles]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1663/1/New-2012-Forecasts-for-Electric-Vehicles/Page1.html</link>
			<description><![CDATA[Old electric vehicle reports are useless: the subject is moving too 
fast. One year ago, it was widely believed that there were three key 
enabling technologies for hybrid and pure electric vehicles – batteries,
 motors and circuitry (electrics, electronics, telematics) – but “the 
battery is the car” in controlling cost and performance, so success 
revolves mainly around getting battery costs down and performance up, 
particularly improving energy density for pure electric vehicles. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Thu, 26 Jan 2012 16:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1663/1/New-2012-Forecasts-for-Electric-Vehicles/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Regional Sales of Lasers to Reach $12.5 Billion in 2016]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1662/1/Regional-Sales-of-Lasers-to-Reach-125-Billion-in-2016/Page1.html</link>
			<description><![CDATA[In a recent release, the sales of lasers in the three main regions of 
the Americas; Asia-Pacific (APAC); and the European, Middle Eastern, 
African (EMEA) region totaled nearly $8 billion for 2011. That value is 
projected to increase at a compound annual growth rate (CAGR) of 9.5% 
between 2011 and 2016, reaching $12.5 billion in 2016. The region
 made up of the Americas was valued at $2.3 billion in 2011 and is 
expected to increase at a CAGR of 7.9% to reach $3.4 billion in 2016. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Thu, 26 Jan 2012 15:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1662/1/Regional-Sales-of-Lasers-to-Reach-125-Billion-in-2016/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[New Research Expects Record Worldwide Solid State Storage Shipments in 2012 ]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1661/1/New-Research-Expects-Record-Worldwide-Solid-State-Storage-Shipments-in-2012-/Page1.html</link>
			<description><![CDATA[Technology advancements, changing dynamics in the PC industry, new 
enterprise server and storage architectures, and near-term hard disk 
drive (HDD) shortages are all combining to propel the worldwide solid 
state storage (SSD) market higher from 2011 through 2015. According to 
new research from International Data Corporation (IDC), the worldwide 
solid state storage industry revenue reached $5 billion in 201. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 24 Jan 2012 16:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1661/1/New-Research-Expects-Record-Worldwide-Solid-State-Storage-Shipments-in-2012-/Page1.html</guid>
		</item>
	</channel>
</rss>
