<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Semiconductor Research News - Press Releases - Nanotechnology]]></title>
		<link>http://www.electronics.ca/presscenter</link>
		<description><![CDATA[The Electronics.ca Press Center is the premier online source dedicated entirely to electronics industry research news]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.electronics.ca/presscenter]]></copyright>
		<generator>N/A</generator>
		<webMaster>pr.communications@electronics.ca</webMaster>
		<lastBuildDate>Tue, 07 Feb 2012 05:18:39 CST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[NanoMarkets Report Projects Rapid Growth in Metallic Nanomaterials Over the Next Eight Years]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1659/1/NanoMarkets-Report-Projects-Rapid-Growth-in-Metallic-Nanomaterials-Over-the-Next-Eight-Years/Page1.html</link>
			<description><![CDATA[In this report, analysts estimate that the total market for metallic 
nanoparticles, nanoinks and pastes, and nanostructures will grow to 
around $2.0 billion (USD) by 2017. The report is the latest in the 
firmâ€™s ongoing coverage of nanomaterials for electronics and energy 
applications which dates back to 2005.Â  It also detailed revenue 
forecasts for the materials covered broken out by application including 
printed circuit boards, consumer appliances, optical storage and more.<br/>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Thu, 19 Jan 2012 16:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1659/1/NanoMarkets-Report-Projects-Rapid-Growth-in-Metallic-Nanomaterials-Over-the-Next-Eight-Years/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global Microscopes Market to Reach US$3.98 Billion by 2017]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1618/1/Global-Microscopes-Market-to-Reach-US398-Billion-by-2017/Page1.html</link>
			<description><![CDATA[The global market for Microscopes is projected to reach US$3.98 billion by the year 2017, primarily driven by rising end-user demand for high precision and high resolution imaging technology. Further, developments in areas involving semiconductors, MEMS, nanotechnology and other material sciences are also catalyzing demand for microscopes. In the coming years, technology innovations and robust demand from developing markets, especially from the Asia-Pacific region, are expected to drive demand for microscopes. <span id="anchor_div"></span><br/>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Mon, 09 Jan 2012 19:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1618/1/Global-Microscopes-Market-to-Reach-US398-Billion-by-2017/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Annual Global Nanotechnology Research Funding Running at $10 Billion Per Year]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1542/1/Annual-Global-Nanotechnology-Research-Funding-Running-at-10-Billion-Per-Year/Page1.html</link>
			<description><![CDATA[Annual global nanotechnology research funding is
running at $10 billion per year. Since the US National Nanotechnology
Initiative was announced in 2000, almost every developed and developing economy
has initiated national nanotechnology programs. The worldâ€™s governments
currently spend $10 billion per year on nanotechnology research and
development, with that figure set to grow by 20% over the next three years. By the end of 2011, the total government funding for nanotechnology research
worldwide will be $65 billion, rising to $100 billion by 2014. When figures for
corporate research and various other forms of private funding are taken into
account, which were thought to have surpassed government funding figures as far
back as 2004, it is estimated that nearly a quarter of a trillion dollars will
have been invested into nanotechnology by 2015. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Mon, 22 Aug 2011 09:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1542/1/Annual-Global-Nanotechnology-Research-Funding-Running-at-10-Billion-Per-Year/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global Nanocomposites Market to Reach 1.3 Billion Pounds (£) by 2015]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1404/1/Global-Nanocomposites-Market-to-Reach-13-Billion-Pounds--by-2015/Page1.html</link>
			<description><![CDATA[
<p>World nanocomposites market is forecast to reach 1.3 billion pounds (Â£) by the year 2015. With the recession now at its tail end, growth in nanocomposites market will be driven by robust demand outlook within the electronics industry and emerging application possibilities in military and aerospace sectors. The impact of the economic recession has been diverse and disproportionate, among industries across the globe, with some smarting from the heat and dust raised by the economic turmoil, while others crumbled under the pressure. The unusually pronounced length and depth of the current recession has had even high-end disruptive technologies like nanotechnology succumbing to the economic pressure making the industry no longer a safe haven. The reverberating impact of the recession across the nanotechnology value chain is undeniable. Economic and financial hardships imposed by the downturn have tripped sales of nano-enabled products thus sending knock-on effects up the supply chain to the nanomaterials market. </p>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 22 Mar 2011 14:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1404/1/Global-Nanocomposites-Market-to-Reach-13-Billion-Pounds--by-2015/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global Market for Quantum Dot Technologies to Reach $670 Million by 2015]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1382/1/Global-Market-for-Quantum-Dot-Technologies-to-Reach-670-Million-by-2015/Page1.html</link>
			<description><![CDATA[
<p>Based on a comprehensive technical and market assessment, this report reveals the onset of several impending QD-based product launches. The global market for QDs, which in 2010 is estimated to generate $67 million in revenues, is projected to grow over the next 5 years at a compound annual growth rate (CAGR) of 58.3%, reaching almost $670 million by 2015, representing a tenfold increase. Following the initially modest revenues generated by standalone colloidal QDsâ€”primarily serving the life sciences, academic, and other industrial research and development (R&D) communitiesâ€”within the next 2 years several significant product launches are expected with colloidal or in situ QD underpinnings. These will bolster market revenue considerably. The biggest growth sectors will be in optoelectronics, solar energy, optics, and electronics, adding to strong growth already established in the biomedical sector. Specific QDbased products include lasers, sensors, flash memory, lighting and displays, secondand third-generation solar panels, security deterrents, and several enhancements to portable devices.</p>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 22 Feb 2011 11:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1382/1/Global-Market-for-Quantum-Dot-Technologies-to-Reach-670-Million-by-2015/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Opportunities in Nanostructured Coatings: A Market Assessment to 2015]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1378/1/Opportunities-in-Nanostructured-Coatings-A-Market-Assessment-to-2015/Page1.html</link>
			<description><![CDATA[
<p>The global market for nanostructured coatings and thin films in 2011 is forecasted to be approximately $227.5 million dollars, growing to over $1.4 billion by 2016. The fastest growing markets to 2016 will be in interior and exterior household protection, textiles and medical markets, driven by the increased demands for protective and repellent coatings. Conductive carbon nanotube coatings are also finding market traction in the electronics and automotive sectors and this will continue to be a strong growth area.</p>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Wed, 09 Feb 2011 08:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1378/1/Opportunities-in-Nanostructured-Coatings-A-Market-Assessment-to-2015/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Nanolithography - Emerging Trends and Strategic Insights For the Future]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1366/1/Nanolithography---Emerging-Trends-and-Strategic-Insights-For-the-Future/Page1.html</link>
			<description><![CDATA[
<p>This study pertains to the semiconductor manufacturing sector wherein it provides insight into emerging trends and research and development in the area of nanolithography. The research report covers key developments taking place in nanolithography required for fabricating future nanoscale semiconductor devices. In particular, potential technologies for fabricating smaller transistors is looked into, with leading candidates being extreme ultraviolet (EUV) lithography, electron beam (e-beam) direct writing, and nanoimprinting. An analytical overlook on research pipelines and market requirements is done to highlight the possible scenario in the coming years. The report is written in a manner easily understood and allows the reader to assess different technologies from a top level view, while simultaneously providing comprehensive degree of information to its readers.</p>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Wed, 19 Jan 2011 08:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1366/1/Nanolithography---Emerging-Trends-and-Strategic-Insights-For-the-Future/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global Market for Nanomaterials to Reach US$6.2 Billion by 2015]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1321/1/Global-Market-for-Nanomaterials-to-Reach-US62-Billion-by-2015/Page1.html</link>
			<description><![CDATA[The impact of the economic recession has been diverse and disproportionate, among industries across the globe, with some smarting from the heat and dust raised by the economic turmoil, while others crumbled under the pressure. The unusually pronounced length and depth of the current recession has had even high-end disruptive technologies like nanotechnology succumbing to the economic pressure making the industry no longer a safe haven. The reverberating impact of the recession across the nanotechnology value chain is undeniable. Economic and financial hardships imposed by the downturn have tripped up sales of nano-enabled products thus sending knock-on effects up the supply chain to the nanomaterials market.]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Wed, 24 Nov 2010 08:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1321/1/Global-Market-for-Nanomaterials-to-Reach-US62-Billion-by-2015/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global Market for Nanotechnology-Enabled Products to Reach US$2.41 Trillion by 2015]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1319/1/Global-Market-for-Nanotechnology-Enabled-Products-to-Reach-US241-Trillion-by-2015/Page1.html</link>
			<description><![CDATA[Nanotechnology, a confluence of existing streams of research and technologies, deals with matter at nanoscale. The intersection of diverse fields such as Physics, Chemistry, Biology, Computer Science and Engineering, is enabling nanotechnology to grow rapidly. The progress is clearly evident from the proliferation of the term â€˜nanoâ€™ as a prefix against all imaginable words - Nanosphere, Nanophase, NanoOpto, NanoProducts, Nanogram or Technology. Termed as a revolution, nanotechnology is likely to change the world, as it exists today. Nanotechnology is making things smaller, stronger and faster, and incorporating these new devices with comprehensively novel properties (or augmenting their existing properties). Nanotechnology is expected to leave no business unscathed or untouched as its sheer ability to construct materials from building blocks the size of a virus is likely to unleash a wave of capabilities in the years to come.]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Wed, 24 Nov 2010 06:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1319/1/Global-Market-for-Nanotechnology-Enabled-Products-to-Reach-US241-Trillion-by-2015/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Nano-Enabled Batteries Global Market Expected to Reach US$2.5 Billion by 2015]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1290/1/Nano-Enabled-Batteries-Global-Market-Expected-to-Reach-US25-Billion-by-2015/Page1.html</link>
			<description><![CDATA[
<p>A major portion of development and marketing efforts for nano batteries are focused on transportation, stationary power, and military applications. In the automotive and military markets, nano enabled batteries are being designed primarily to supplement or replace diesel and gasoline engines. Nano energy devices when embedded within micro devices, acts as an autonomous source of power, which enables new functions. Although its use in automobiles is still not a widespread practice, the numerous advantages offered, such as, its ecological benignity, higher energy conservation through efficient exploitation of existing power sources, and physical and chemical stability, among others, promise a robust future. In stationary power applications, nano batteries are being developed to regulate and conserve the constant supply of electricity. In addition, the sector is receiving support from government in terms of financial grants and subsidies. As production increases and manufacturing processes are made more cost-effective, Nano-Enabled Batteries market are poised for further market adoption in coming years.</p>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 19 Oct 2010 14:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1290/1/Nano-Enabled-Batteries-Global-Market-Expected-to-Reach-US25-Billion-by-2015/Page1.html</guid>
		</item>
	</channel>
</rss>
