<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Semiconductor Research News - Press Releases - Advanced Materials]]></title>
		<link>http://www.electronics.ca/presscenter</link>
		<description><![CDATA[The Electronics.ca Press Center is the premier online source dedicated entirely to electronics industry research news]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.electronics.ca/presscenter]]></copyright>
		<generator>N/A</generator>
		<webMaster>pr.communications@electronics.ca</webMaster>
		<lastBuildDate>Tue, 07 Feb 2012 05:17:13 CST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Regional Sales of Lasers to Reach $12.5 Billion in 2016]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1662/1/Regional-Sales-of-Lasers-to-Reach-125-Billion-in-2016/Page1.html</link>
			<description><![CDATA[In a recent release, the sales of lasers in the three main regions of 
the Americas; Asia-Pacific (APAC); and the European, Middle Eastern, 
African (EMEA) region totaled nearly $8 billion for 2011. That value is 
projected to increase at a compound annual growth rate (CAGR) of 9.5% 
between 2011 and 2016, reaching $12.5 billion in 2016. The region
 made up of the Americas was valued at $2.3 billion in 2011 and is 
expected to increase at a CAGR of 7.9% to reach $3.4 billion in 2016. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Thu, 26 Jan 2012 15:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1662/1/Regional-Sales-of-Lasers-to-Reach-125-Billion-in-2016/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Total Market for Conductive Coatings Expected to Grow to $13.8 billion in 2016]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1658/1/Total-Market-for-Conductive-Coatings-Expected-to-Grow-to-138-billion-in-2016/Page1.html</link>
			<description><![CDATA[In a newly released report, industry analysts state that the conductive 
coatings market has morphed from a stable, established business 
ecosystem into a more dynamic and important growth opportunity for 
materials companies as new forms of electronics emerge.  The report 
titled estimates that the total market for conductive coatings will grow
 at a CAGR of about 10% from a value of $9.5 billion (USD) in 2012 to 
approximately $13.8 billion in 2016.  ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Thu, 19 Jan 2012 16:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1658/1/Total-Market-for-Conductive-Coatings-Expected-to-Grow-to-138-billion-in-2016/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global Market for Metamaterials to Reach $1.9 Billion by 2021]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1656/1/Global-Market-for-Metamaterials-to-Reach-19-Billion-by-2021/Page1.html</link>
			<description><![CDATA[The global market for metamaterials was worth $222.3 million in 2010 and
 $256.1 million in 2011. Analysts expect the market to grow to $758.7 
million by 2016, a compound annual growth rate (CAGR) of 24.3% since 
2011, and to reach $1.9 billion by 2021, a CAGR of 19.6% between 2016 
and 2021. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Wed, 18 Jan 2012 17:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1656/1/Global-Market-for-Metamaterials-to-Reach-19-Billion-by-2021/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Total Market for Flexible Substrates Will Grow to $1.2 billion by 2017]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1655/1/Total-Market-for-Flexible-Substrates-Will-Grow-to-12-billion-by-2017/Page1.html</link>
			<description><![CDATA[This report on flexible substrates estimates that the total market for flexible substrates will grow to $1.2 billion by 2017.  Demand for these materials is being driven by a wave of interest of adding flexibility in displays, solar panels, sensors as a way to expand markets in difficult times. This report is the latest in ongoing coverage of flexible electronics and photovoltaics markets. It analyzes the opportunities for flexible substrates in a wide range of applications including displays, photovoltaics, sensors, and in a variety of roll-to-roll fabrication applications.<br/>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Wed, 18 Jan 2012 15:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1655/1/Total-Market-for-Flexible-Substrates-Will-Grow-to-12-billion-by-2017/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global Market for LCD Glass Substrates to Cross 467.2 Million Square Meters by 2017]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1647/1/Global-Market-for-LCD-Glass-Substrates-to-Cross-4672-Million-Square-Meters-by-2017/Page1.html</link>
			<description><![CDATA[The global market for LCD glass substrates is projected to cross 467.2 million square meters by the year 2017, primarily driven by rising penetration of LCD TVs and the growing demand for large size displays. In addition, technological advancements, mounting demand for display applications and government stimulus programs will provide impetus to the LCD industry and consequently drive growth in the market for LCD glass substrates. Asian markets including Korea, Taiwan and the recent contender China are the primary LCD glass substrates hubs worldwide and continue to accelerate development and expansion at an impressive pace.<br/>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Thu, 12 Jan 2012 16:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1647/1/Global-Market-for-LCD-Glass-Substrates-to-Cross-4672-Million-Square-Meters-by-2017/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[OLED Display Technology Moving to Compete in the TV Market]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1632/1/OLED-Display-Technology-Moving-to-Compete-in-the-TV-Market/Page1.html</link>
			<description><![CDATA[Organic light emitting diodes (OLED) technology advanced rapidly in 
2011, a trend that will continue through this decade. OLED technology 
has progressed in areas including organic materials, color patterning, 
electronic driving methods, and encapsulation. OLED display revenues are estimated to exceed $4 billion in 2011 
(approximately 4% of flat panel display revenues), and are forecast to 
reach more than $20 billion (approximately 16% of the total display 
industry by 2018. In addition, OLED lighting gained momentum in 2011, 
and is forecast to reach revenues of approximately $6 billion by 2018. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Wed, 11 Jan 2012 12:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1632/1/OLED-Display-Technology-Moving-to-Compete-in-the-TV-Market/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global Electronic Chemicals Market to Reach US$51.2 Billion by 2017]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1631/1/Global-Electronic-Chemicals-Market-to-Reach-US512-Billion-by-2017/Page1.html</link>
			<description><![CDATA[The global market for Electronic Chemicals is forecast to reach US$51.2 billion by the year 2017, as the major end-use sector, electronics, regains strength after being severely impacted by the global economic slump in recent times. Market growth is primarily being driven by increased levels of investments, resurgence in R&D activity, technological developments and sharp increase in demand by end-use markets. In addition, strong development potential exhibited by emerging nations also augurs well for the electronic chemicals market which is expected to witness accelerated pace of development over the ensuing years. <br/>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 10 Jan 2012 17:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1631/1/Global-Electronic-Chemicals-Market-to-Reach-US512-Billion-by-2017/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global Printing Inks Market to Reach US$18.2 Billion by 2017]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1622/1/Global-Printing-Inks-Market-to-Reach-US182-Billion-by-2017/Page1.html</link>
			<description><![CDATA[The global market for Printing Inks is projected to reach US$18.2 billion by the year 2017, driven by the mounting popularity of environment friendly inks, and incessant technology innovations that are opening up newer growth avenues including relatively new markets such as UV and ink jet inks. Radiation curing inks and energy-curable ink technology also offer numerous opportunities, thereby pepping up industry growth prospects. <br/>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 10 Jan 2012 16:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1622/1/Global-Printing-Inks-Market-to-Reach-US182-Billion-by-2017/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[GLOBAL MARKET FOR RARE EARTHS TO REACH 258 THOUSAND METRIC TONS IN 2016]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1607/1/GLOBAL-MARKET-FOR-RARE-EARTHS-TO-REACH-258-THOUSAND-METRIC-TONS-IN-2016/Page1.html</link>
			<description><![CDATA[In a recent release, RARE EARTHS: WORLDWIDE MARKETS, APPLICATIONS, AND TECHNOLOGIES, the global market for rare earth oxides (REO) was 158.2 thousand metric tons in 2011, and is expected to reach nearly 258 thousand metric tons by 2016, a compound annual growth rate of 10.3%.<br/>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 20 Dec 2011 09:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1607/1/GLOBAL-MARKET-FOR-RARE-EARTHS-TO-REACH-258-THOUSAND-METRIC-TONS-IN-2016/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global Polycrystalline Silicon Market to Reach 444,532 Metric Tons by 2017]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1584/1/Global-Polycrystalline-Silicon-Market-to-Reach-444532-Metric-Tons-by-2017/Page1.html</link>
			<description><![CDATA[ Consumption in the global market for polycrystalline silicon (polysilicon) is forecast to reach 444,532 metric tons by the year 2017,spurred by immense demand from burgeoning photovoltaic industry, the largest end-user market. The polysilicon industry currently is in a state of oversupply mainly due to the disproportionate demand-supply cyclical trend worldwide. Uncontrolled spree of massive capacity expansions across US, Europe and China, coupled with recession and highly volatile price fluctuations led to a state of glut with huge supply surplus and weak demand. Solar industry is primed to outpace the traditional semiconductor industry as the single largest polysilicon consumer, mainly for use in solar panels. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 15 Nov 2011 10:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1584/1/Global-Polycrystalline-Silicon-Market-to-Reach-444532-Metric-Tons-by-2017/Page1.html</guid>
		</item>
	</channel>
</rss>
