<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Semiconductor Research News - New Publications]]></title>
		<link>http://www.electronics.ca/presscenter</link>
		<description><![CDATA[The Electronics.ca Press Center is the premier online source dedicated entirely to electronics industry research news]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.electronics.ca/presscenter]]></copyright>
		<generator>N/A</generator>
		<webMaster>pr.communications@electronics.ca</webMaster>
		<lastBuildDate>Sat, 25 May 2013 20:31:22 CDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Analysis of Global Electronics Manufacturing Services Market Opportunities in the Medical Industry]]></title>
			<link>http://www.electronics.ca/store/ems-market-opportunities-medical-industry.html</link>
			<description><![CDATA[The medical electronics manufacturing services (EMS) market is 
benefiting from an increase in original equipment manufacturer (OEM) 
outsourcing. Increases in electronic content, costs, wireless 
connectivity, and convergence have encouraged OEMs to view EMS providers
 as strategic partners. This research service discusses the trends for 
growth, challenges, services, and products. Analyses are included for 
forecasts, geography, the competitive environment, and vertical markets.
 Product segments include: cardiovascular; imaging; patient monitoring; 
endoscopes; audiology and hearing; and respiratory and anesthetics. 
North America, Europe, Asia-Pacific, and Rest of World are the regions. 
The base year is 2012, and forecasts are provided to 2019. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Sat, 25 May 2013 00:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/store/ems-market-opportunities-medical-industry.html</guid>
		</item>
		<item>
			<title><![CDATA[Analysis of Global RFID in Aerospace and Defense Market]]></title>
			<link>http://www.electronics.ca/store/rfid-in-aerospace-and-defense-market.html</link>
			<description><![CDATA[This study analyzes the current and future trends in global Radio 
Frequency Identification (RFID) in the aerospace and defense market. 
RFID solutions are projected to be used across various aerospace and 
defense applications. This study focuses on the trends, challenges, and 
factors that drive market growth. Also included are products, vertical 
and regional market analyses, and a competitive analysis. As this is an 
emerging application, suppliers' initiatives are discussed, and a list 
of key market participants and their respective market rankings are 
included. This research service provides the necessary business 
intelligence to accelerate growth in a fast-paced market. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Sat, 25 May 2013 00:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/store/rfid-in-aerospace-and-defense-market.html</guid>
		</item>
		<item>
			<title><![CDATA[Global Digital PTP Radio Market Analysis & Forecast]]></title>
			<link>http://www.electronics.ca/store/global-digital-ptp-radio-market-analysis-and-forecast-ejl5860.html</link>
			<description><![CDATA[This report covers the global market for mmwave Point-to-Point radios 
(PTP).  In depth historical unit shipment data is provided for 2012 with
 a five-year forecast from 2013-2017 also included.  Detailed unit 
shipment data by OEM is provided for 2012.  Low/Medium and High Capacity
 radios including TDM/optical/ethernet/hybrid solutions covering 
5-86GHz. There is a detailed small cell backhaul analysis included in this report. The
 following is a partial listing of OEMs that are included in this 
report: Alcatel-Lucent, Aviat Networks, BridgeWave Communications, 
Ceragon Networks, DragonWave, E-Band Communications, Ericsson, Huawei, 
NEC, Nokia Siemens Networks, SAF Tehnika, SIAE Microelettronica, & 
ZTE.]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Sat, 25 May 2013 00:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/store/global-digital-ptp-radio-market-analysis-and-forecast-ejl5860.html</guid>
		</item>
		<item>
			<title><![CDATA[2013 Medical Market Tracker]]></title>
			<link>http://www.electronics.ca/store/semiconductor-medical-market-tracker.html</link>
			<description><![CDATA[Overall, the medical segment is predicted to grow 8 percent in 2013, 
good news for the slight downturn it experienced in 2012, and reach 
nearly $4 billion in revenue. According to this report,  medical will 
have a slightly higher growth rate than the industrial industry as a 
whole, a steady 8 percent average over the next five years. Within the 
market, revenues from imaging has the highest year over year growth, at 
12 percent from 2012, however all segments have a similar 8 percent CAGR
 through 2018 and over half of medical revenue is generated through the 
diagnostic and therapy products. The United States is the leader 
in medical semiconductor manufacturing, comprising nearly half of all 
revenue in the field at $1.8 billion. As labor costs continue to rise in
 the U.S., many medical companies have chosen to outsource their labor 
in order to cut production costs. The Asia Pacific region has the 
smallest share of revenue at 13 percent, however it is anticipated to 
have an incredibly high year over year growth of 18 percent in 2013. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Fri, 24 May 2013 00:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/store/semiconductor-medical-market-tracker.html</guid>
		</item>
		<item>
			<title><![CDATA[Graphene Opportunities 2013-2018: Technology, Markets, Players]]></title>
			<link>http://www.electronics.ca/store/graphene-technology-market-opportunities.html</link>
			<description><![CDATA[Graphene is a hot topic. It promises to offer the best possible material
 properties in almost all applications. Its extraordinary performance 
has led many to call it the 'superlative' or 'wonder' material. The 
reality however is different and this report diligently separates hype 
from reality using our detailed understanding of the graphene technology
 and industry. According to this report, 100 million dollars of 
graphene will be sold in 2018 into a range of applications, including 
RFID, smart packaging, supercapacitors, composites, ITO replacement, 
sensors, logic and memory, etc. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Fri, 24 May 2013 00:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/store/graphene-technology-market-opportunities.html</guid>
		</item>
		<item>
			<title><![CDATA[EDLC Capacitors Market]]></title>
			<link>http://www.electronics.ca/store/edlc-capacitors-and-supercapacitors-market.html</link>
			<description><![CDATA[This broad-ranging introductory report on
 supercapacitors and supercabatteries has up to date ten year forecasts 
and analysis of market, applications, technology, patent and profit 
trends and the manufacturers and researchers involved. 55% of the manufacturers and intending 
manufacturers of supercapacitors/supercabatteries (EDLC, AEDLC) are in 
East Asia, 28% are in North America but Europe is fast asleep at only 
7%. Yet, being used for an increasing number of purposes in electric 
vehicles, mobile phones, energy harvesting, renewable energy and other 
products of the future, this market is roaring up to over $11 billion in
 ten years with considerable upside potential.]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Fri, 24 May 2013 00:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/store/edlc-capacitors-and-supercapacitors-market.html</guid>
		</item>
		<item>
			<title><![CDATA[Automotive Market for Semiconductors]]></title>
			<link>http://www.electronics.ca/store/automotive-market-for-semiconductors-sc2453.html</link>
			<description><![CDATA[This study provides analysis of the automotive market for 
semiconductors. The study looks at demand for many of the key automotive
 systems found in passenger cars and light trucks and then rationalizes 
that demand to forecasts and trends for semiconductor consumption. The report provides estimates for worldwide production volumes of 35 OE automotive systems, with forecasts to 2018, and  regional analysis of automotive semiconductor market by North 
America, Europe, Japan, China and Rest of the World, with forecasts to 
2018.]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Thu, 23 May 2013 00:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/store/automotive-market-for-semiconductors-sc2453.html</guid>
		</item>
		<item>
			<title><![CDATA[32/64-bit Microcontrollers, Embedded Microprocessors & DSPs - Global Market]]></title>
			<link>http://www.electronics.ca/store/32-and-64-bit-microcontrollers-embedded-microprocessors-and-dsps-sc1011.html</link>
			<description><![CDATA[This report covers the market for 32/64 bit microcontrollers, embedded microprocessors & DSPs. The report<br/>provides analysis of 23 application areas, providing detailed coverage of each end-use sector. It also includes: Unit, revenue and average pricing (ASP) analysis for each application area; Supplier market share estimates (in revenues) in 2011; Highly quantitative analysis, with discussion summarized in short, easy to read bullet points. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Thu, 23 May 2013 00:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/store/32-and-64-bit-microcontrollers-embedded-microprocessors-and-dsps-sc1011.html</guid>
		</item>
		<item>
			<title><![CDATA[Military Ground Robot Mobile Platform Systems of Engagement]]></title>
			<link>http://www.electronics.ca/store/military-ground-robot-mobile-platform-systems-of-engagement-market.html</link>
			<description><![CDATA[Worldwide markets are poised to achieve significant growth as platforms 
of engagement leverage mobile device capability worldwide. Even as the 
US presence in Iraq and Afghanistan winds down, automated process 
implemented as mobile platform systems of engagement are being used to 
fight terrorists and protect human life. These robots are a new core 
technology in which all governments must invest. Military ground 
robot market growth comes from the device marketing experts inventing a 
new role as technology poised to be effective at the forefront of 
fighting terrorism. Markets at $4.5 billion in 2013 reach $12.0 billion 
by 2019. Growth is based on the adoption of automated process by 
military organizations worldwide. This automated process implemented as a
 combination of software for innovation and robotic platforms is not the
 traditional military system. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Wed, 22 May 2013 00:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/store/military-ground-robot-mobile-platform-systems-of-engagement-market.html</guid>
		</item>
		<item>
			<title><![CDATA[ Supercapacitors: World Markets, Technologies & Opportunities: 2013-2018]]></title>
			<link>http://www.electronics.ca/store/supercapacitors-world-markets-technologies-opportunities.html</link>
			<description><![CDATA[This new report covers the global market for carbon and hybrid 
supercapacitors with forecasts to 2018.  The report addresses global 
supercapacitor demand by configuration (coin cell, radial, flatpack/SMD;
 screw terminal, snap-mount and module assembly); global value of 
supercapacitor demand by end-use market segment in transportation, 
consumer AV, renewable energy, professional electronics and 
infrastructure markets worldwide. The value of demand is also estimated 
based upon circuit application (Memory protection, energy recoup, 
actuated power and UPS system).  Global consumption is estimated by 
world region in Asia-Pacific, Europe and the Americas, and 
supercapacitor point of sale analysis is also given for Japan, USA, 
China, Korea, Europe and Israel.  Supercapacitor costs to produce are 
addressed, as are the corresponding markets for carbon materials, 
cans/sleeves, electrolytes, end seals, separator materials, electrode 
tab materials and lugs and lead wires.  A competitive analysis is also 
given that addresses the activities of 40 companies in supercapacitors 
globally and offers complete assessment of worldwide sales and market 
shares.  ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 21 May 2013 00:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/store/supercapacitors-world-markets-technologies-opportunities.html</guid>
		</item>
	</channel>
</rss>