<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Semiconductor Research News - Press Releases - Other Research]]></title>
		<link>http://www.electronics.ca/presscenter</link>
		<description><![CDATA[The Electronics.ca Press Center is the premier online source dedicated entirely to electronics industry research news]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.electronics.ca/presscenter]]></copyright>
		<generator>N/A</generator>
		<webMaster>pr.communications@electronics.ca</webMaster>
		<lastBuildDate>Tue, 07 Feb 2012 05:14:06 CST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Spanish Defense Industry Expenditure Expected to Decline During 2011-2016 Period]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1672/1/Spanish-Defense-Industry-Expenditure-Expected-to-Decline-During-2011-2016-Period/Page1.html</link>
			<description><![CDATA[Spanish military expenditure grew at a CAGR of 3.07% during the review 
period. However, due to financial constraints caused by the global 
economic crisis, the nation’s military expenditure is expected to 
register a more moderate CAGR of 2.81% during the forecast period.  
Despite cuts to the Spanish defence budget, Spanish defence expenditure 
is expected to be supported by security threats, international missions 
and the country’s strained relationship with Morocco during the forecast
 period. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Mon, 06 Feb 2012 17:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1672/1/Spanish-Defense-Industry-Expenditure-Expected-to-Decline-During-2011-2016-Period/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Tech Spending Remains Strong, Despite Economic Risks and Volatility]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1671/1/Tech-Spending-Remains-Strong-Despite-Economic-Risks-and-Volatility/Page1.html</link>
			<description><![CDATA[According to the new International Data Corporation (IDC) Worldwide 
Black Book just released, IT spending increased by 5% at constant 
currency in 2011, despite the worsening economic situation in Western 
Europe and volatility in other regions. Emerging markets continued to 
lead the way, with tech spending in the BRIC countries (Brazil, Russia, 
India and China) enjoying another year of double-digit growth. Strong 
demand for mobile devices and software across most regions ensured a 
positive finish to the year, despite the impact of the hard disk drive 
(HDD) shortage on PC markets.  ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Mon, 06 Feb 2012 11:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1671/1/Tech-Spending-Remains-Strong-Despite-Economic-Risks-and-Volatility/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[China and Asia-Pacific Expected to Drive Growth in Global Submarine Market Over the Next 10 Years]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1670/1/China-and-Asia-Pacific-Expected-to-Drive-Growth-in-Global-Submarine-Market-Over-the-Next-10-Years/Page1.html</link>
			<description><![CDATA[While North America and Europe remain key submarine markets, an expanding China and an arms race in Asia-Pacific will increasingly drive growth in the market over the next 10 years. The rapidly changing global security scenario has forced submarine 
navies to become increasingly flexible. <br/>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Fri, 03 Feb 2012 17:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1670/1/China-and-Asia-Pacific-Expected-to-Drive-Growth-in-Global-Submarine-Market-Over-the-Next-10-Years/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Gain Insight Into the Naval Vessels and Surface Combatants Market for the 2011-2021 Period]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1669/1/Gain-Insight-Into-the-Naval-Vessels-and-Surface-Combatants-Market-for-the-2011-2021-Period/Page1.html</link>
			<description><![CDATA[Despite the high fiscal deficits of North American countries, this 
region is expected to account for the largest share of the naval surface
 combatants market during the forecast period, with a share of 48.4%. 
Demand in Europe is expected to decrease marginally during the forecast 
period, accounting for 22.1% of the total market during this time. Asia 
will account for a share of 24.2% of the total naval surface combatants 
market during the forecast period. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Thu, 02 Feb 2012 17:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1669/1/Gain-Insight-Into-the-Naval-Vessels-and-Surface-Combatants-Market-for-the-2011-2021-Period/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Global Military Aircraft Market 2011-2021]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1667/1/The-Global-Military-Aircraft-Market-2011-2021/Page1.html</link>
			<description><![CDATA[The US has recorded budget cuts and is expected to also record budget 
cuts during the forecast period. Despite this, North America is expected
 to account for the largest share of 42.9%, of the total global 
expenditure on military aircraft during the forecast period. The high 
demand in the region is primarily driven by the development of 2,456 
F-35 multi-role fighter aircraft as part of the Joint Strike Fighter 
program and 452 V-22 Osprey transport aircraft. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Wed, 01 Feb 2012 17:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1667/1/The-Global-Military-Aircraft-Market-2011-2021/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global Large Format Printer (LFP) Market worth $12.5 Billion by 2016]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1666/1/Global-Large-Format-Printer-LFP-Market-worth-125-Billion-by-2016/Page1.html</link>
			<description><![CDATA[According to the report, the total LFP market is expected to reach $12.5
 billion by 2016 at a CAGR of 5.7%. Large format printing has taken a 
huge toll in recent times, after the recession occurred in the year 
2008-09. In current scenario, more and more companies are striving for 
marketing and advertisement of their product line at a competitive 
price. Here comes the role of large format printer. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 31 Jan 2012 15:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1666/1/Global-Large-Format-Printer-LFP-Market-worth-125-Billion-by-2016/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Market for Organic Light-Emitting Diodes to Grow to $5.2 billion Globally by 2016]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1664/1/Market-for-Organic-Light-Emitting-Diodes-to-Grow-to-52-billion-Globally-by-2016/Page1.html</link>
			<description><![CDATA[The global OLED market was nearly $3 billion in 2010. Analysts expect 
the market to grow to more than $3 billion in 2011 and $5.2 billion by 
2016, a compound annual growth rate (CAGR) of 11.6% between 2011 and 
2016. In this report, learn about the global market for organic 
light-emitting diodes in electronic displays and lighting devices and 
the various technologies used in OLED.]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Mon, 30 Jan 2012 13:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1664/1/Market-for-Organic-Light-Emitting-Diodes-to-Grow-to-52-billion-Globally-by-2016/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[New 2012 Forecasts for Electric Vehicles]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1663/1/New-2012-Forecasts-for-Electric-Vehicles/Page1.html</link>
			<description><![CDATA[Old electric vehicle reports are useless: the subject is moving too 
fast. One year ago, it was widely believed that there were three key 
enabling technologies for hybrid and pure electric vehicles – batteries,
 motors and circuitry (electrics, electronics, telematics) – but “the 
battery is the car” in controlling cost and performance, so success 
revolves mainly around getting battery costs down and performance up, 
particularly improving energy density for pure electric vehicles. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Thu, 26 Jan 2012 16:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1663/1/New-2012-Forecasts-for-Electric-Vehicles/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[New Research Expects Record Worldwide Solid State Storage Shipments in 2012 ]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1661/1/New-Research-Expects-Record-Worldwide-Solid-State-Storage-Shipments-in-2012-/Page1.html</link>
			<description><![CDATA[Technology advancements, changing dynamics in the PC industry, new 
enterprise server and storage architectures, and near-term hard disk 
drive (HDD) shortages are all combining to propel the worldwide solid 
state storage (SSD) market higher from 2011 through 2015. According to 
new research from International Data Corporation (IDC), the worldwide 
solid state storage industry revenue reached $5 billion in 201. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 24 Jan 2012 16:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1661/1/New-Research-Expects-Record-Worldwide-Solid-State-Storage-Shipments-in-2012-/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global Flow Sensors and Transmitters Market: Recovery of End-user Industries Will Accelerate Growth]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1657/1/Global-Flow-Sensors-and-Transmitters-Market-Recovery-of-End-user-Industries-Will-Accelerate-Growth/Page1.html</link>
			<description><![CDATA[Despite the negative impact of the 2008 economic recession, the global 
flow sensors and transmitters market is expected to grow. The rising 
number of projects, the establishment of new process plants, the 
financial recovery of numerous end-user industries, as well as 
reinvestment in plant renovation, modernisation, capacity expansion and 
technology development have led to a market resurgence. New 
analysis finds that the market earned revenues of $4,847.6 million in 
2010 and estimates this to reach $6,423.8 million in 2017.
  ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Thu, 19 Jan 2012 15:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1657/1/Global-Flow-Sensors-and-Transmitters-Market-Recovery-of-End-user-Industries-Will-Accelerate-Growth/Page1.html</guid>
		</item>
	</channel>
</rss>
