<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Semiconductor Research News - Press Releases - Electronic Manufacturing]]></title>
		<link>http://www.electronics.ca/presscenter</link>
		<description><![CDATA[The Electronics.ca Press Center is the premier online source dedicated entirely to electronics industry research news]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.electronics.ca/presscenter]]></copyright>
		<generator>N/A</generator>
		<webMaster>pr.communications@electronics.ca</webMaster>
		<lastBuildDate>Tue, 07 Feb 2012 05:12:41 CST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[IPC RELEASES PCB INDUSTRY RESULTS FOR DECEMBER 2011]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1665/1/IPC-RELEASES-PCB-INDUSTRY-RESULTS-FOR-DECEMBER-2011/Page1.html</link>
			<description><![CDATA[IPC — Association Connecting Electronics Industries® announced today the
 December findings from its monthly North American Printed Circuit Board
 (PCB) Statistical Program. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 31 Jan 2012 13:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1665/1/IPC-RELEASES-PCB-INDUSTRY-RESULTS-FOR-DECEMBER-2011/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Market for Organic Light-Emitting Diodes to Grow to $5.2 billion Globally by 2016]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1664/1/Market-for-Organic-Light-Emitting-Diodes-to-Grow-to-52-billion-Globally-by-2016/Page1.html</link>
			<description><![CDATA[The global OLED market was nearly $3 billion in 2010. Analysts expect 
the market to grow to more than $3 billion in 2011 and $5.2 billion by 
2016, a compound annual growth rate (CAGR) of 11.6% between 2011 and 
2016. In this report, learn about the global market for organic 
light-emitting diodes in electronic displays and lighting devices and 
the various technologies used in OLED.]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Mon, 30 Jan 2012 13:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1664/1/Market-for-Organic-Light-Emitting-Diodes-to-Grow-to-52-billion-Globally-by-2016/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global EMC Shielding Market to Hit $3,788.86 Million by 2016]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1660/1/Global-EMC-Shielding-Market-to-Hit-378886-Million-by-2016/Page1.html</link>
			<description><![CDATA[According to a new market research report "Global 
Electromagnetic Compatibility (EMC) Shielding Market (2011-2016)", the total EMC shielding market is 
expected to reach $3,788.86 million by 2016 at a CAGR of 7.1% from 2011 
to 2016. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Fri, 20 Jan 2012 09:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1660/1/Global-EMC-Shielding-Market-to-Hit-378886-Million-by-2016/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[NanoMarkets Report Projects Rapid Growth in Metallic Nanomaterials Over the Next Eight Years]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1659/1/NanoMarkets-Report-Projects-Rapid-Growth-in-Metallic-Nanomaterials-Over-the-Next-Eight-Years/Page1.html</link>
			<description><![CDATA[In this report, analysts estimate that the total market for metallic 
nanoparticles, nanoinks and pastes, and nanostructures will grow to 
around $2.0 billion (USD) by 2017. The report is the latest in the 
firm’s ongoing coverage of nanomaterials for electronics and energy 
applications which dates back to 2005.  It also detailed revenue 
forecasts for the materials covered broken out by application including 
printed circuit boards, consumer appliances, optical storage and more.<br/>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Thu, 19 Jan 2012 16:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1659/1/NanoMarkets-Report-Projects-Rapid-Growth-in-Metallic-Nanomaterials-Over-the-Next-Eight-Years/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Total Market for Conductive Coatings Expected to Grow to $13.8 billion in 2016]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1658/1/Total-Market-for-Conductive-Coatings-Expected-to-Grow-to-138-billion-in-2016/Page1.html</link>
			<description><![CDATA[In a newly released report, industry analysts state that the conductive 
coatings market has morphed from a stable, established business 
ecosystem into a more dynamic and important growth opportunity for 
materials companies as new forms of electronics emerge.  The report 
titled estimates that the total market for conductive coatings will grow
 at a CAGR of about 10% from a value of $9.5 billion (USD) in 2012 to 
approximately $13.8 billion in 2016.  ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Thu, 19 Jan 2012 16:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1658/1/Total-Market-for-Conductive-Coatings-Expected-to-Grow-to-138-billion-in-2016/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global Automotive Sensors Market to Reach US$20.6 Billion by 2017]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1636/1/Global-Automotive-Sensors-Market-to-Reach-US206-Billion-by-2017/Page1.html</link>
			<description><![CDATA[World Automotive Sensors market is forecast to reach US$20.6 billion by the year 2017. Demand for automotives sensors will be driven by recovery in GDP growth, employment rates, incomes levels and discretionary incomes, improving consumer confidence, and rise in automotive production levels.<br/>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Wed, 11 Jan 2012 16:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1636/1/Global-Automotive-Sensors-Market-to-Reach-US206-Billion-by-2017/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[OLED Display Technology Moving to Compete in the TV Market]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1632/1/OLED-Display-Technology-Moving-to-Compete-in-the-TV-Market/Page1.html</link>
			<description><![CDATA[Organic light emitting diodes (OLED) technology advanced rapidly in 
2011, a trend that will continue through this decade. OLED technology 
has progressed in areas including organic materials, color patterning, 
electronic driving methods, and encapsulation. OLED display revenues are estimated to exceed $4 billion in 2011 
(approximately 4% of flat panel display revenues), and are forecast to 
reach more than $20 billion (approximately 16% of the total display 
industry by 2018. In addition, OLED lighting gained momentum in 2011, 
and is forecast to reach revenues of approximately $6 billion by 2018. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Wed, 11 Jan 2012 12:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1632/1/OLED-Display-Technology-Moving-to-Compete-in-the-TV-Market/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[High-Speed Back and Midplane Connectors Continue to Evolve]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1619/1/High-Speed-Back-and-Midplane-Connectors-Continue-to-Evolve/Page1.html</link>
			<description><![CDATA[Industry-leading manufacturers of high-speed backplane connectors are 
gearing up to address the emerging roadmap to higher speeds being driven
 by portable devices, including smartphones, tablets, and high 
definition video on demand. The bandwidth required to support these 
devices is pushing the speed of backplane connectors in routers and 
servers to higher levels. Industry standards organizations such as 
Ethernet, InfiniBand EDR, PCIe Gen3, and Fibre Channel are scrambling to
 create updated standards that have become the vehicle that delivers 
this bandwidth in a uniform and verifiable format. Faster is better 
across many categories that range from military to consumer products. 
Designers will find use for increased bandwidth, which has become the 
expectation in next-generation products. New connectors are in the 
pipeline that will continue to address higher speed and better noise 
margin. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 10 Jan 2012 11:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1619/1/High-Speed-Back-and-Midplane-Connectors-Continue-to-Evolve/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global General Purpose Electronic Test and Measurement Instruments Market to Reach US$4.59 Billion by 2017]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1614/1/Global-General-Purpose-Electronic-Test-and-Measurement-Instruments-Market-to-Reach-US459-Billion-by-2017/Page1.html</link>
			<description><![CDATA[Global General Purpose Electronic Test and Measurement Instruments 
market is forecast to reach US$4.59 billion by 2017, impelled by 
unrelenting demand from major end-use industries of communications, 
semiconductor manufacturing, and aerospace & military. Higher 
performance of electronic devices, device miniaturization, advancements 
in wireless capabilities and expanding use of PC in instrumentation are 
crucial growth catalysts driving market evolution. In future, T&M 
instruments worldwide will continue to be pushed by the need to design 
and develop cutting edge new generation products calibrated to meet the 
changing requirements of end-use markets. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Mon, 09 Jan 2012 18:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1614/1/Global-General-Purpose-Electronic-Test-and-Measurement-Instruments-Market-to-Reach-US459-Billion-by-2017/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[IPC RELEASES PCB INDUSTRY RESULTS FOR NOVEMBER 2011]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1612/1/IPC-RELEASES-PCB-INDUSTRY-RESULTS-FOR-NOVEMBER-2011/Page1.html</link>
			<description><![CDATA[IPC’s monthly survey of the North American PCB industry tracks bookings 
and shipments from U.S. and Canadian facilities, which provide 
indicators of regional demand. These numbers do not measure U.S. and 
Canadian PCB production. To track regional production trends, IPC asks 
survey participants for the percent of their reported shipments that 
were produced domestically (i.e., in the USA or Canada). In November 
2011, 86 percent of total PCB shipments reported were domestically 
produced. Domestic production accounted for 85 percent of rigid PCB and 
88 percent of flexible circuit shipments in November by IPC’s survey 
participants. These numbers are significantly affected by the mix of 
companies in IPC’s survey sample, which change slightly in January, but 
are kept constant through the remainder of the year. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Thu, 29 Dec 2011 08:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1612/1/IPC-RELEASES-PCB-INDUSTRY-RESULTS-FOR-NOVEMBER-2011/Page1.html</guid>
		</item>
	</channel>
</rss>
