<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Semiconductor Research News - Press Releases - Semiconductors]]></title>
		<link>http://www.electronics.ca/presscenter</link>
		<description><![CDATA[The Electronics.ca Press Center is the premier online source dedicated entirely to electronics industry research news]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.electronics.ca/presscenter]]></copyright>
		<generator>N/A</generator>
		<webMaster>pr.communications@electronics.ca</webMaster>
		<lastBuildDate>Tue, 07 Feb 2012 05:11:41 CST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[NanoMarkets Report Projects Rapid Growth in Metallic Nanomaterials Over the Next Eight Years]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1659/1/NanoMarkets-Report-Projects-Rapid-Growth-in-Metallic-Nanomaterials-Over-the-Next-Eight-Years/Page1.html</link>
			<description><![CDATA[In this report, analysts estimate that the total market for metallic 
nanoparticles, nanoinks and pastes, and nanostructures will grow to 
around $2.0 billion (USD) by 2017. The report is the latest in the 
firm’s ongoing coverage of nanomaterials for electronics and energy 
applications which dates back to 2005.  It also detailed revenue 
forecasts for the materials covered broken out by application including 
printed circuit boards, consumer appliances, optical storage and more.<br/>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Thu, 19 Jan 2012 16:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1659/1/NanoMarkets-Report-Projects-Rapid-Growth-in-Metallic-Nanomaterials-Over-the-Next-Eight-Years/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Extreme Results Expected in 2011 Semi Market Forecast to Grow 2%!]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1654/1/Extreme-Results-Expected-in-2011-Semi-Market-Forecast-to-Grow-2/Page1.html</link>
			<description><![CDATA[Although low single-digit growth is forecast for the total semiconductor market this year, there are several companies expected to register results that are quite different. Qualcomm, spurred by a smartphone market that is forecast to jump 73% this year, is expected to log a strong 33% increase in semiconductor sales in 2011! However, at the other end of the spectrum is Elpida, which is forecast to register a sales decline of 39% (a decline that is likely to be close to 50% when expressed in yen)!<br/>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 17 Jan 2012 15:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1654/1/Extreme-Results-Expected-in-2011-Semi-Market-Forecast-to-Grow-2/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Examining Fab Spending and Capacity into 2012 and Beyond]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1653/1/Examining-Fab-Spending-and-Capacity-into-2012-and-Beyond/Page1.html</link>
			<description><![CDATA[The worldwide economy and the semiconductor industry will have to depend
 more upon consumer sentiment and confidence.  Will a new “fear factor” 
affect 2012 due to "Doomsday" worries?  Natural and human-made disasters
 have certainly affected 2011. How much companies invest in Fab 
spending depends on their revenue outlook, which in turn is dependent on
 the consumer. Economic uncertainties and political situations will 
influence consumer confidence and therefore any revenue outlook. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Mon, 16 Jan 2012 17:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1653/1/Examining-Fab-Spending-and-Capacity-into-2012-and-Beyond/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Taiwan Became World Leader of Installed Capacity in 2011]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1652/1/Taiwan-Became-World-Leader-of-Installed-Capacity-in-2011/Page1.html</link>
			<description><![CDATA[Taiwan captured the distinction of being the country/region with the 
largest share of installed wafer capacity in 2011 according to IC 
Insights' recently released Global Wafer Capacity 2011-12 report. As of 
mid-2011, Taiwan held 21% of global capacity, surpassing Japan (19.7%) 
and Korea (16.8%) to take over top spot for the first time. 
The Americas region with 14.7% share and China with 8.9% of capacity 
rounded out the top five. <br/>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Mon, 16 Jan 2012 17:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1652/1/Taiwan-Became-World-Leader-of-Installed-Capacity-in-2011/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global Investment in Smart Grids to Double by 2015]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1651/1/Global-Investment-in-Smart-Grids-to-Double-by-2015/Page1.html</link>
			<description><![CDATA[IC Insights estimates that total global spending on smart grid 
technologies will reach about $100 billion in 2011, and those annual 
investments are forecast to nearly double to $196.9 billion in 2015. These annual figures exclude renewable energy systems, power
 plants, and "smart" home appliances, but cover the smart grid 
infrastructure, electrical storage systems, smart meters, and 
information technology investments. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Mon, 16 Jan 2012 15:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1651/1/Global-Investment-in-Smart-Grids-to-Double-by-2015/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Impressive Growth Continues for Tablet Computers: Average Annual Growth of 81% Forecast From 2010 Through 2015]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1650/1/Impressive-Growth-Continues-for-Tablet-Computers-Average-Annual-Growth-of-81-Forecast-From-2010-Through-2015/Page1.html</link>
			<description><![CDATA[Perhaps the most-watched system trend in personal computing today is the
 meteoric growth of the touch-screen tablet computers, which have become
 a major force in the large consumer market for portable computers that 
run multimedia applications and connect wirelessly to the Internet. In
 2011, total personal computer units (including tablets) is forecast to 
climb to 414 million systems worldwide, which would be a 13% increase 
over 366 million in 2010 (Figure 1). However, if tablet computers are 
excluded from the market total, PC unit shipments are expected to grow 
by only a little more than 1% in 2011 to 353 million systems compared to
 349 million in 2010. ]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Fri, 13 Jan 2012 16:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1650/1/Impressive-Growth-Continues-for-Tablet-Computers-Average-Annual-Growth-of-81-Forecast-From-2010-Through-2015/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Secmiconductor Fab Spending Expected to Decline by 11% in 2012]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1649/1/Secmiconductor-Fab-Spending-Expected-to-Decline-by-11-in-2012/Page1.html</link>
			<description><![CDATA[Semiconductor fab equipment spending is expected to decline by approximately 11 percent in 2012. Spending on Fab equipment is expected to drop in the first half of 2012, but will sharply increase in second half of the year to approach $10 billion by the fourth quarter. While fab spending in 2012 (at $35 billion) is a decline from the 2011 level of $39 billion, it is still higher than in 2010. The years 2007, 2011 and 2012 are expected to be the three highest years on record. <br/>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Thu, 12 Jan 2012 17:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1649/1/Secmiconductor-Fab-Spending-Expected-to-Decline-by-11-in-2012/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global Market for LCD Glass Substrates to Cross 467.2 Million Square Meters by 2017]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1647/1/Global-Market-for-LCD-Glass-Substrates-to-Cross-4672-Million-Square-Meters-by-2017/Page1.html</link>
			<description><![CDATA[The global market for LCD glass substrates is projected to cross 467.2 million square meters by the year 2017, primarily driven by rising penetration of LCD TVs and the growing demand for large size displays. In addition, technological advancements, mounting demand for display applications and government stimulus programs will provide impetus to the LCD industry and consequently drive growth in the market for LCD glass substrates. Asian markets including Korea, Taiwan and the recent contender China are the primary LCD glass substrates hubs worldwide and continue to accelerate development and expansion at an impressive pace.<br/>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Thu, 12 Jan 2012 16:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1647/1/Global-Market-for-LCD-Glass-Substrates-to-Cross-4672-Million-Square-Meters-by-2017/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[LED Fab Equipment Spending to Decline 18% in 2012]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1642/1/LED-Fab-Equipment-Spending-to-Decline-18-in-2012/Page1.html</link>
			<description><![CDATA[Following a massive 36 percent increase in equipment spending in 2011, 
worldwide LED manufacturing equipment spending is projected to decline 
18 percent in 2012.  Worldwide LED manufacturing capacity is expected to
 reach two million wafers in 2012 (4” equivalent per month), a 27 
percent increase over 2011. <br/>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Thu, 12 Jan 2012 15:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1642/1/LED-Fab-Equipment-Spending-to-Decline-18-in-2012/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global Organic Electronics Market to Reach US$32.8 Billion by 2017]]></title>
			<link>http://www.electronics.ca/presscenter/articles/1624/1/Global-Organic-Electronics-Market-to-Reach-US328-Billion-by-2017/Page1.html</link>
			<description><![CDATA[Global Organic Electronics market is forecast to reach US$32.8 billion by 2017, driven by increasing gamut of applications in conventional and niche end-use areas. Newer and expanding areas of application ranging from wide area displays and RFID Tags to Memory are pushing the growth frontiers. The technology, which had for long been mainly restricted to R&D labs, is now making an open, exciting foray into real-time commercial applications. In future, rapid technological advancements, expansion in end-use value chain, and low fabrication costs, will prompt higher demand and long-term success.<br/>]]></description>
			<author>RSS@ELECTRONICS.CA (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 10 Jan 2012 16:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/1624/1/Global-Organic-Electronics-Market-to-Reach-US328-Billion-by-2017/Page1.html</guid>
		</item>
	</channel>
</rss>
