<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Electronics.ca Publications: New Products]]></title>
		<link>http://www.electronics.ca/publications</link>
		<description><![CDATA[A list of the new products at Electronics.ca Publications.]]></description>
		<pubDate>Fri, 03 Sep 2010 03:45:09 +0000</pubDate>
		<item>
			<title><![CDATA[Indian 3G Mobile Forecast]]></title>
			<link>http://www.electronics.ca/publications/products/Indian-3G-Mobile-Forecast.html</link>
			<pubDate>Wed, 01 Sep 2010 10:08:52 +0000</pubDate>
			<guid isPermaLink="false">http://www.electronics.ca/publications/products/Indian-3G-Mobile-Forecast.html</guid>
			<description><![CDATA[<p>The Indian mobile market has undergone a revolutionary change over the past few years to become one of the leading mobile markets on the global map. Easy availability of low-priced devices, better network coverage and affordable services are some of the major factors that have boosted its growt..<p><strong>Price: USD $800.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<p>The Indian mobile market has undergone a revolutionary change over the past few years to become one of the leading mobile markets on the global map. Easy availability of low-priced devices, better network coverage and affordable services are some of the major factors that have boosted its growt..<p><strong>Price: USD $800.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Fuel Cell Industry Analysis]]></title>
			<link>http://www.electronics.ca/publications/products/Fuel-Cell-Industry-Analysis.html</link>
			<pubDate>Wed, 01 Sep 2010 09:18:51 +0000</pubDate>
			<guid isPermaLink="false">http://www.electronics.ca/publications/products/Fuel-Cell-Industry-Analysis.html</guid>
			<description><![CDATA[<p>The global fuel cell industry has posted an unprecedented growth over the past few years on the back of government active support. Governments across the world have extended impressive funding for research and development of fuel cells and amending their emission legislations that spur growth i..<p><strong>Price: USD $1,200.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<p>The global fuel cell industry has posted an unprecedented growth over the past few years on the back of government active support. Governments across the world have extended impressive funding for research and development of fuel cells and amending their emission legislations that spur growth i..<p><strong>Price: USD $1,200.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Indian Solar Energy Market Outlook]]></title>
			<link>http://www.electronics.ca/publications/products/Indian-Solar-Energy-Market-Outlook.html</link>
			<pubDate>Wed, 01 Sep 2010 08:55:52 +0000</pubDate>
			<guid isPermaLink="false">http://www.electronics.ca/publications/products/Indian-Solar-Energy-Market-Outlook.html</guid>
			<description><![CDATA[<p>The solar industry has immense potential for a tropical country like India where around 45% of households, mainly rural ones, do not have access to electricity, says our new research report "Indian Solar Energy Market Outlook 2012". The industry has witnessed rapid growth over the past few year..<p><strong>Price: USD $800.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<p>The solar industry has immense potential for a tropical country like India where around 45% of households, mainly rural ones, do not have access to electricity, says our new research report "Indian Solar Energy Market Outlook 2012". The industry has witnessed rapid growth over the past few year..<p><strong>Price: USD $800.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[World DIN Rail Power Supplies Market]]></title>
			<link>http://www.electronics.ca/publications/products/World-DIN-Rail-Power-Supplies-Market.html</link>
			<pubDate>Tue, 31 Aug 2010 15:18:30 +0000</pubDate>
			<guid isPermaLink="false">http://www.electronics.ca/publications/products/World-DIN-Rail-Power-Supplies-Market.html</guid>
			<description><![CDATA[<p>This research service covers the world DIN rail power supplies market discussing different power ranges such as below 100W, 100-480W and above 480W DIN rail power supplies. Each segment is further analyzed based on the geographic region and briefly discussed about the pricing and distribution c..<p><strong>Price: USD $6,000.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<p>This research service covers the world DIN rail power supplies market discussing different power ranges such as below 100W, 100-480W and above 480W DIN rail power supplies. Each segment is further analyzed based on the geographic region and briefly discussed about the pricing and distribution c..<p><strong>Price: USD $6,000.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[U.S. Renewable Energy Market - Utility Level Analysis]]></title>
			<link>http://www.electronics.ca/publications/products/U.S.-Renewable-Energy-Market-%252d-Utility-Level-Analysis.html</link>
			<pubDate>Tue, 31 Aug 2010 15:00:50 +0000</pubDate>
			<guid isPermaLink="false">http://www.electronics.ca/publications/products/U.S.-Renewable-Energy-Market-%252d-Utility-Level-Analysis.html</guid>
			<description><![CDATA[<p>The renewable power market has received considerable attention and investment for over the current years as a consequence of the rising energy demand and climate change problems. The success of renewable power now hinges on the performance and successful demonstrations of their technologies, an..<p><strong>Price: USD $6,000.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<p>The renewable power market has received considerable attention and investment for over the current years as a consequence of the rising energy demand and climate change problems. The success of renewable power now hinges on the performance and successful demonstrations of their technologies, an..<p><strong>Price: USD $6,000.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Global Base Station Contract Analysis Program]]></title>
			<link>http://www.electronics.ca/publications/products/Global-Base-Station-Contract-Analysis-Program.html</link>
			<pubDate>Tue, 31 Aug 2010 12:40:10 +0000</pubDate>
			<guid isPermaLink="false">http://www.electronics.ca/publications/products/Global-Base-Station-Contract-Analysis-Program.html</guid>
			<description><![CDATA[<p>This report provides a comprehensive analysis for the infrastructure contracts awarded for the global wireless base transmitting stations (BTS) market.</p>
<p>A total of four quarterly reports will be published along with an annual report for each calendar year.</p>
<p>The following OEMs are ..<p><strong>Price: USD $1,000.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<p>This report provides a comprehensive analysis for the infrastructure contracts awarded for the global wireless base transmitting stations (BTS) market.</p>
<p>A total of four quarterly reports will be published along with an annual report for each calendar year.</p>
<p>The following OEMs are ..<p><strong>Price: USD $1,000.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Power Management Market Report]]></title>
			<link>http://www.electronics.ca/publications/products/Power-Management-Market-Report.html</link>
			<pubDate>Tue, 31 Aug 2010 11:41:10 +0000</pubDate>
			<guid isPermaLink="false">http://www.electronics.ca/publications/products/Power-Management-Market-Report.html</guid>
			<description><![CDATA[<p>The generation, consumption, dissipation, and efficiency of power remains a primary concern in almost all major product markets. The bottom line of any electronic product is total cost. Aside from its initial price, how much a device will cost in power consumption over its lifespan is something..<p><strong>Price: USD $3,800.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<p>The generation, consumption, dissipation, and efficiency of power remains a primary concern in almost all major product markets. The bottom line of any electronic product is total cost. Aside from its initial price, how much a device will cost in power consumption over its lifespan is something..<p><strong>Price: USD $3,800.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[MPEG ICs Grow with the Consumer Electronics Market]]></title>
			<link>http://www.electronics.ca/publications/products/MPEG-ICs-Grow-with-the-Consumer-Electronics-Market.html</link>
			<pubDate>Tue, 31 Aug 2010 09:20:06 +0000</pubDate>
			<guid isPermaLink="false">http://www.electronics.ca/publications/products/MPEG-ICs-Grow-with-the-Consumer-Electronics-Market.html</guid>
			<description><![CDATA[<p>MPEG compression schemes remain the most widely used compression standards in consumer electronics devices around the world. All of these devices require ICs that encode and/or decode incoming and/or outgoing video streams. Over time, these ICs have evolved from simple audio/video ICs into comp..<p><strong>Price: USD $3,995.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<p>MPEG compression schemes remain the most widely used compression standards in consumer electronics devices around the world. All of these devices require ICs that encode and/or decode incoming and/or outgoing video streams. Over time, these ICs have evolved from simple audio/video ICs into comp..<p><strong>Price: USD $3,995.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[The World Market for Sample Preparation Equipment]]></title>
			<link>http://www.electronics.ca/publications/products/The-World-Market-for-Sample-Preparation-Equipment.html</link>
			<pubDate>Tue, 31 Aug 2010 05:14:35 +0000</pubDate>
			<guid isPermaLink="false">http://www.electronics.ca/publications/products/The-World-Market-for-Sample-Preparation-Equipment.html</guid>
			<description><![CDATA[<p>Revenues in the sample preparation equipment market were US$848.49 million in 2009, rising to an estimated US$1182.5 million in 2015. Despite the effect of the global economic downturn, most major sample preparation equipment companies posted solid results in 2009, with only a relatively small ..<p><strong>Price: USD $1,085.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<p>Revenues in the sample preparation equipment market were US$848.49 million in 2009, rising to an estimated US$1182.5 million in 2015. Despite the effect of the global economic downturn, most major sample preparation equipment companies posted solid results in 2009, with only a relatively small ..<p><strong>Price: USD $1,085.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[The World Market for Atomic Force Microscopes and AFM Probes]]></title>
			<link>http://www.electronics.ca/publications/products/The-World-Market-for-Atomic-Force-Microscopes-and-AFM-Probes.html</link>
			<pubDate>Mon, 30 Aug 2010 08:37:39 +0000</pubDate>
			<guid isPermaLink="false">http://www.electronics.ca/publications/products/The-World-Market-for-Atomic-Force-Microscopes-and-AFM-Probes.html</guid>
			<description><![CDATA[<p>World market revenues for AFMs in 2009 were approximately US$129.33 million. The economic downturn has affected sales, a trend which will continue to 2010-2011; however sales will remain relatively healthy. There are 14 companies in the AFM market, making it extremely competitive. Main markets ..<p><strong>Price: USD $700.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<p>World market revenues for AFMs in 2009 were approximately US$129.33 million. The economic downturn has affected sales, a trend which will continue to 2010-2011; however sales will remain relatively healthy. There are 14 companies in the AFM market, making it extremely competitive. Main markets ..<p><strong>Price: USD $700.00</strong> </p>]]></content:encoded>
		</item>
	</channel>
</rss>
